Elizabeth Ankle Skinny
- Regular
- $36.00
- Sale
- $36.00
- Regular
- $72.00
Sold Out
- Unit Price
- per
Elizabeth Ankle Skinny
98% COTTON, 2% SPANDEX
98% COTTON, 2% SPANDEX
- DISTRESSED
- CROPPED
- FORM FITTING
SIZE CHART(inch) | |||||||
SIZE | 0/23 | 1/24 | 3/25 | 5/26 | 7/27 | 9/28 | 11/29 |
WAIST RECOMMEND SIZE | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
LOW HIP | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
FRONT RISE | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
LEG OPENING | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
INSEAM | 26.5 | 26.5 | 26.5 | 27 | 27 | 27 | 27 |
IN132